<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: MITEFC Open Source Conference Notes</title>
	<link>http://www.raydeck.com/2006/02/mitefc-open-source-conference-notes/</link>
	<description>Startup perspective on the business of technology</description>
	<pubDate>Tue, 06 Jan 2009 10:04:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: 52 Bicycles &#187; Blog Archive &#187; Open Source Business Models</title>
		<link>http://www.raydeck.com/2006/02/mitefc-open-source-conference-notes/#comment-19444</link>
		<pubDate>Sun, 28 Oct 2007 23:03:41 +0000</pubDate>
		<guid>http://www.raydeck.com/2006/02/mitefc-open-source-conference-notes/#comment-19444</guid>
					<description>[...] I am apparently missing FOSSCamp because of my high workload, but I offer these notes from the excellent MIT Enterprise Forum Event on Open Source from last year, excerpted from my post MITEFC Open Source Conference Notes Open Source licenses gemerally fall into in three buckets (Props to Simon Philips for his clear description): [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I am apparently missing FOSSCamp because of my high workload, but I offer these notes from the excellent MIT Enterprise Forum Event on Open Source from last year, excerpted from my post MITEFC Open Source Conference Notes Open Source licenses gemerally fall into in three buckets (Props to Simon Philips for his clear description): [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
