<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Beautiful Evidence</title>
	<link>http://www.raydeck.com/2006/09/beautiful-evidence/</link>
	<description>Startup perspective on the business of technology</description>
	<pubDate>Thu, 28 Aug 2008 04:32:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: 52 Bicycles &#187; Blog Archive &#187; Two Pages Are Harder than Twenty</title>
		<link>http://www.raydeck.com/2006/09/beautiful-evidence/#comment-1297</link>
		<pubDate>Fri, 06 Oct 2006 15:05:45 +0000</pubDate>
		<guid>http://www.raydeck.com/2006/09/beautiful-evidence/#comment-1297</guid>
					<description>[...] In the alternative, if you are not ready with a summary plan, consider offering a high-level preview, and describe it as such. List your unknowns, and how they integrate with the rest of your vision. By casting the document in this light, you present what you have, and you aren&amp;#8217;t sweating the fact that you haven&amp;#8217;t answered certain questions (like quantifying the size of market, or your 5-year cash flow projections) that keep so many would-be entrepreneurs from getting off the mark. And for G*d&amp;#8217;s sake, offer a written document. Illustrations and charts are to be encouraged, but slides will fudge your thinking. See Tufte. Clear, succinct thinking based on what you know today - that&amp;#8217;s what they want, so give it to them. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In the alternative, if you are not ready with a summary plan, consider offering a high-level preview, and describe it as such. List your unknowns, and how they integrate with the rest of your vision. By casting the document in this light, you present what you have, and you aren&#8217;t sweating the fact that you haven&#8217;t answered certain questions (like quantifying the size of market, or your 5-year cash flow projections) that keep so many would-be entrepreneurs from getting off the mark. And for G*d&#8217;s sake, offer a written document. Illustrations and charts are to be encouraged, but slides will fudge your thinking. See Tufte. Clear, succinct thinking based on what you know today - that&#8217;s what they want, so give it to them. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: 52 Bicycles &#187; Blog Archive &#187; Book List</title>
		<link>http://www.raydeck.com/2006/09/beautiful-evidence/#comment-1177</link>
		<pubDate>Mon, 18 Sep 2006 17:43:22 +0000</pubDate>
		<guid>http://www.raydeck.com/2006/09/beautiful-evidence/#comment-1177</guid>
					<description>[...] Beautiful Evidence (review) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Beautiful Evidence (review) [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
